Representative image only.
Hjem / Produkter / Elmotorer / 3-fasede standardmotorer / 3D3 160M1-8 El motor
3D3 160 8-polet
4 kW B3 IE3
Artikel nummer:
127216
Desværre udsolgt
Representative image only.
Motor data 50 Hz | |
---|---|
Power, 50 Hz (kW) | 4 |
Voltage, 50 Hz (V) | 400/690 |
Speed, 50 Hz (RPM) | 720 |
Current, 50 Hz, 400 V (A) | 9,3 |
Power factor, 50 Hz (cos φ) | 0,73 |
Efficiency 50 Hz, 100 % | 84,8 |
Efficiency 50 Hz, 75 % | 84,9 |
Efficiency 50 Hz, 50 % | 83,7 |
Motor data 60 Hz | |
Power, 60 Hz (kW) | 4,8 |
Voltage, 60 Hz (V) | 480D |
Speed, 60 Hz (RPM) | 864 |
Current, 60 Hz, 460 V (A) | 9,7 |
More technical information | |
Frame size | 160 |
Poles | 8 |
Mounting (IM) | B3 |
Shaft diameter (mm) | 42 |
Duty | S1 |
Insulation class | F |
Degree of protection (IP) | 55 |
Efficiency class | IE3 |
Thernal protection | PTC 150°C |
Ratio of starting current to rated current (Ia/In) | 6,9 |
Ratio of starting torque to rated torque (Ma/Mn) | 1,9 |
Ratio of sweeping torque to rated torque (Mmax/Mn) | 2,0 |
Moment of iniertia, (J), (kgm²) | 0,0635 |
Product series | 3D3 |
Cooling (IC) | 411 |
Temperature rise class | F |
Sound pressure | 61 |
Weight | |
Net weight (kg) | 98 |
Material and colour | |
Colour | Blue, RAL 5010 |
Housing | Cast iron |
Bearings DE and NDE | |
Bearing DE | 6309/C3 |
Bearing NDE | 6309/C3 |
BEVIs vidensbank indsamler information om vores ekspertiseområder, elektriske drev og elproduktion.
BEVI er en af Nordens største virksomheder inden for elektriske drivsystemer og kraftproduktion.
Vi tilbyder et omfattende udvalg af elektriske motorer, transmissionsenheder, kraftelektronik, viklingsmateriale, startudstyr og udfører service af elektriske maskiner.
Kontakt Danmark
BEVI A/S - Office/Administration:
Herstedvang 10 2.tv, DK-2620 Albertslund
Mail: info@bevi.dk
Tel: +45 39 67 36 05
© BEVI AB 2024